Gleneagles Pro-Am - 19th April 2008
Click here for results
| Team 1 | Sandy Smith | Sam Mclaren | Iain Mackie | |
| Team 2 | Mark Pirie | Gavin Dear | Paul Mcphee | Gary Beck |
| Team 3 | Charles Dernie | Malcolm Davidson | Jamie Arthur | Clark Paterson |
| Team 4 | Liam Barn | Glenn Campbell | Euan McLeod | Stephen Carruthers |
| Team 5 | Billy Marchbank | Wallace Booth | Angus Tester | Iain Simpson |
| Team 6 | Russell Smith | Stuart McKendrick | Roddy Forgie | Tom McLevy |
| Team 7 | Brian Leishman | Stuart Graham | Jamie Burrows | Graeme White |
| Team 8 | Niall McGill | David Simpson | Thomas White | Barry Douglas |
| Team 9 | Andrew Jowett | Mark Rose | Allan Easton | Charlie Gallagher |
| Team 10 | Stuart Wilson | Eric Lindsay | Danny Young | Nicky Barr |
Results
| Professionals | . | Team Players | . | Juniors | . | Guests | ||||||||
| Billy | Marchbank | 72 | . | Stuart | Graham | 69 | . | Sam | McLaren | 73 | . | Tom | McLevy | 69 |
| Russell | Smith | 72 | . | Gavin | Dear | 70 | . | Paul | McPhee | 76 | . | Graeme | Whyte | 76 |
| Andrew | Jowett | 73 | . | Glenn | Campbell | 70 | . | Roddy | Forgie | 77 | . | Stephen | Carruthers | 76 |
| Liam | Barn | 75 | . | David | Simpson | 71 | . | Angus | Tester | 78 | . | Iain | Simpsom | 81 |
| Sandy | Smith | 77 | . | Mark | Rose | 73 | . | Danny | Young | 79 | . | . | . | . |
| Stuart | Wilson | 78 | . | Stuart | McKendrick | 73 | . | Jamie | Burrows | 80 | . | . | . | . |
| Mark | Pirie | 78 | . | Nicky | Bar | 74 | . | Allan | Easton | 84 | . | . | . | . |
| Brian | Leishman | 79 | . | Wallace | Booth | 75 | . | Thomas | White | 85 | . | . | . | . |
| . | . | . | . | Steven | Hume | 76 | . | Jamie | Arthur | 86 | . | . | . | . |
| . | . | . | . | Eric | Lindsay | 77 | . | Euan | Mcleod | 87 | . | . | . | . |
| . | . | . | . | Malcolm | Davidson | 79 | . | . | . | . | . | . | . | . |
Prizes |
|||
| Best Professional’s Score | Billy | Marchbank | 72 |
| Best Team Player’s Score | Stuart | Graham | 69 |
| Best Junior’s Score - | Sam | McLaren | 73 |
| Best Guest’s Score | Tom | McLevy | 69 |
| Nearest the Pin at 16th | Mark | Rose | . |