Juniors Golf
3 Man team competition
Landsdowne, Blairgowrie - Sunday 1st August 2010
click here for 3 Man Team Rules
| PERTH & KINROSS COUNTY GOLF UNION | ||||
| JUNIOR SECTION | . | . | ||
| . | . | . | . | . |
| . | . | COMPETITION | 3 Man Team event | |
| . | . | VENUE | Blairgowrie | 1st August 2010 |
| . | . | . | . | . |
| MATCH | TIME | NAME | . | CLUB |
| 1 | 1220 | . | . | Milnathort 1 |
| . | . | . | Blairgowrie 1 | |
| . | . | . | Crieff 1 | |
| 2 | 1228 | . | . | Milnathort 2 |
| . | . | . | Blairgowrie 2 | |
| . | . | . | Crieff 2 | |
| 3 | 1236 | . | . | Milnathort 3 |
| . | . | . | Blairgowrie 3 | |
| . | . | . | Crieff 3 | |
| 4 | 1244 | . | . | King James 1 |
| . | .. | . | Strathmore 1 | |
| . | . | . | Auchterarder 1 | |
| 5 | 1252 | . | . | King James 2 |
| . | . | .. | Strathmore 2 | |
| . | . | . | Auchterarder 2 | |
| 6 | 1300 | . | . | King James 3 |
| . | . | . | Strathmore 3 | |
| . | . | . | Auchterarder 3 | |
| 7 | 1308 | . | . | Muckhart 1 |
| . | . | . | Kinross 1 | |
| . | . | . | Pitlochry 1 | |
| 8 | 1316 | . | . | Muckhart 2 |
| . | . | . | Kinross 2 | |
| . | . | . | Pitlochry 2 | |
| 9 | 1324 | . | . | Muckhart 3 |
| . | . | . | Kinross 3 | |
| . | . | . | Pitlochry 3 | |
| 10 | 1332 | . | . | Craigie Hill 1 |
| . | . | . | Alyth 1 | |
| . | . | . | . | |
| 11 | 1340 | . | . | Craigie Hill 2 |
| . | . | . | Alyth 2 | |
| . | . | . | . | |
| 12 | 1348 | . | . | Craigie Hill 3 |
| . | . | . | Alyth 3 | |
| . | . | . | . | |
CSS =
Club |
Player Name |
Gross Score |
Team Total |