Juniors Golf
Results of the for Under 14 Coaching medal - Sunday 11th April
The Winner and Runner-up for the scratch prizes are for 1st and 2nd best Stableford points scores.
The Winner and Runner-up for the Handicap prizes are for the 1st and 2nd Medal Net scores.
CSS for the day was 63
| NAME | CLUB | Gross | HC | Net | Scr Points | |||
| Callum | McGuigan | Crieff | 73 | 10 | 63 | 27 (BIH) | 1st | |
| Adam | Hood | Blairgowrie | 73 | 16 | 57 | 27 | 2nd | |
| Scott | McLeod | Kinross | 74 | 10 | 64 | 26 | ||
| Josh | McKenna | Strathmore | 74 | 15 | 59 | 26 | ||
| Stuart | Irving | Muthill | 75 | 19 | 56 | 25 | ||
| Russell | Malcolm | Milnathort | 77 | 8 | 69 | 24 | ||
| Robert | Watson | Muckhart | 76 | 18 | 58 | 24 | ||
| Brad | Bannerman | Strathmore | 77 | 17 | 60 | 22 | ||
| Callum | Thom | Alyth | 79 | 28 | 51 | 22 | ||
| Matthew | Scott | Craigie Hill | 80 | 21 | 59 | 22 | ||
| Ross | White | Muckhart | 79 | 9 | 70 | 21 | ||
| Ian | Hill | Muckhart | 76 | 14 | 64 | 21 | ||
| Jonathan | Dunn | Auchterarder | 79 | 24 | 55 | 20 | ||
| John | McKenna | Strathmore | 81 | 18 | 63 | 19 | ||
| Grant | Stewart | Pitlochry | 82 | 17 | 65 | 19 | ||
| Keir | Cramb | Crieff | 90 | 15 | 75 | 17 | ||
| Murray | Stevenson | Auchterarder | 88 | 26 | 64 | 17 | ||
| Michael | Brodie | Strathmore | 83 | 17 | 66 | 16 | ||
| Iain | McLaren | Blairgowrie | 94 | 18 | 76 | 16 | ||
| Alex | Simpson | Strathmore | 88 | 24 | 64 | 16 | ||
| Duncan | Robertson | Auchterarder | 82 | 23 | 59 | 16 | ||
| Ross | McDonald | Craigie Hill | 85 | 19 | 66 | 15 | ||
| Ross | Montgomery | Crieff | 87 | 19 | 68 | 15 | ||
| Callum | Brown | Crieff | 92 | 20 | 72 | 12 | ||
| Cory | Miller | Strathmore | 95 | 28 | 67 | 12 | ||
| Alistair | Wood | Auchterarder | 88 | 23 | 65 | 11 | ||
| Kieran | Matthews | Blairgowrie | 105 | 20 | 85 | 6 | ||
| NAME | CLUB | Gross | HC | Net | Net Score | |||
| Callum | Thom | Alyth | 79 | 28 | 51 | 1st | ||
| Jonathan | Dunn | Auchterarder | 79 | 24 | 55 | 2nd | ||
| Stuart | Irving | Muthill | 75 | 19 | 56 | |||
| Adam | Hood | Blairgowrie | 73 | 16 | 57 | |||
| Robert | Watson | Muckhart | 76 | 18 | 58 | |||
| Josh | McKenna | Strathmore | 74 | 15 | 59 | |||
| Matthew | Scott | Craigie Hill | 80 | 21 | 59 | |||
| Duncan | Robertson | Auchterarder | 82 | 23 | 59 | |||
| Brad | Bannerman | Strathmore | 77 | 17 | 60 | |||
| Callum | McGuigan | Crieff | 73 | 10 | 63 | |||
| John | McKenna | Strathmore | 81 | 18 | 63 | |||
| Scott | McLeod | Kinross | 74 | 10 | 64 | |||
| Ian | Hill | Muckhart | 76 | 14 | 64 | |||
| Murray | Stevenson | Auchterarder | 88 | 26 | 64 | |||
| Alex | Simpson | Strathmore | 88 | 24 | 64 | |||
| Grant | Stewart | Pitlochry | 82 | 17 | 65 | |||
| Alistair | Wood | Auchterarder | 88 | 23 | 65 | |||
| Michael | Brodie | Strathmore | 83 | 17 | 66 | |||
| Ross | McDonald | Craigie Hill | 85 | 19 | 66 | |||
| Cory | Miller | Strathmore | 95 | 28 | 67 | |||
| Ross | Montgomery | Crieff | 87 | 19 | 68 | |||
| Russell | Malcolm | Milnathort | 77 | 8 | 69 | |||
| Ross | White | Muckhart | 79 | 9 | 70 | |||
| Callum | Brown | Crieff | 92 | 20 | 72 | |||
| Keir | Cramb | Crieff | 90 | 15 | 75 | |||
| Iain | McLaren | Blairgowrie | 94 | 18 | 76 | |||
| Kieran | Matthews | Blairgowrie | 105 | 20 | 85 | |||
.