Juniors Golf
Mini Foursomes - 2010
| Mini Foursomes | . | . | . | . |
| Pitlochry Golf Club | . | . | . | . |
| Sunday 30th May 2010 | . | . | . | . |
| Players and Club | Gross | Hcap | Net | . |
| Stuart Irving & Nathan Gannon (Muthill) | 89 | 18 | 71 | 1st Net (BL9) |
| Callum Wylie & Harry McRobbie (Killin) | 113 | 23.5 | 89.5 | . |
| Ross Wallace & Blair Seaton (Pitlochry) | 85 | 10.5 | 74.5 | . |
| Jordan Bell & Jack Watson (Blairgowrie) | 95 | 14.5 | 80.5 | . |
| Steven Young & Marcus Mollison (Auchterarder) | 86 | 8 | 78 | . |
| Craig Robertson & Stuart Lindsay (Blairgowrie) | 84 | 8 | 76 | . |
| Josh Roy & Ewan Farquharson (Auchterarder) | 80 | 9 | 71 | 2nd Net |
| Grant Stewart & Michael Storey (Pitlochry) | 90 | 15.5 | 74.5 | 3rd Net |
| Adam Hood & Scott Fraser (Blairgowrie) | dq | 14 | dq | . |
| Connor Seaton & Struan Matchett (Pitlochry) | 105 | 26 | 79 | . |
| Alistair Wood & Murray Stevenson (Auchterarder) | 100 | 22.5 | 77.5 | . |
| Mark MacLeod & Scott Scrimgeour (Blairgowrie) | 93 | 12.5 | 80.5 | . |
| Duncan Robertson & Ewan Lambie (Auchterarder) | 105 | 24.5 | 88.5 | . |
| John McKenna & Josh McKenna (Strathmore) | 92 | 13 | 79 | . |
| Jonathon Dunn & Alan Davidson (Auchterarder) | 99 | 19.5 | 79.5 | . |
| Charles Cooke & Chris Ness (Milnathort) | 84 | 9 | 75 | . |
| Russell Malcolm & Andrew Holmes (Milnathort) | 76 | 9 | 67 | 1st Scratch |
| Stephen Harrower & Scott McLeod (Kinross) | 84 | 7 | 77 | . |
| David Morrison & Elise Henderson(CS) (Dunning) | 101 | 18.5 | 82.5 | . |
| Greig Stewart & Fraser Cramb (Crieff) | 86 | 3 | 83 | . |
| Dale Miller & Ryan McLeod (Kinross) | 93 | 8 | 85 | . |
| Rory Stewart & Callum McGuigan (Crieff) | 81 | 7.5 | 73.5 | 3rd Scratch |
| Calum Hill & Douglas Barrett (Muckhart) | 79 | 4.5 | 74.5 | 2nd Scratch |
| Jack Rimmer & Darren Brown (Craigie Hill) | dq | 8 | dq | . |
| Ross White & Ian Hill (Muckhart) | 91 | 11.5 | 79.5 | . |
| Fraser Stewart & Robert Watson (Muckhart) | 90 | 15 | 75 | . |
| Adam White & Kyle Jolly (Muckhart) | 85 | 9 | 76 | . |
| David Curran & Euan Aitken (Dunning) | 120 | 27 | 93 | . |
Foursomes Rules:
1/2 difference between aggregate handicaps of each side
This is a popular form of team golf where two pairs of two people compete against each other using only one ball per team.
Each partner takes turns to tee off at alternate holes and each partner takes alternate shots during each hole.
In foursomes you need consistency. You need to keep the ball in play and avoid making mistakes.
Penalty strokes do not interfere with the natural order of play. If you play out of turn in match play, you lose the hole.
In stroke play it means two shots must be added to your score for that hole.