Juniors Golf
Resultsof u18 Championship
NTQ = Not to Qualify
CSS has been calculated as 71.
| Gross | Net | ||||||
| Michael | Brodie | Strathmore | 3 | 71 | 68 | U18 Champion | |
| Robert | Watson | Muckhart | 2 | 72 | 70 | NTQ | |
| Brad | Bannerman | Strathmore | 5 | 73 | 68 | NTQ | |
| Callum | McGuigan | Comrie | 1 | 74 | 73 | ||
| Ian | Christie | Alyth | 4 | 75 | 71 | ||
| Russell | Malcolm | Muckhart | 2 | 75 | 73 | ||
| Scott | McLeod | Kinross | 3 | 76 | 73 | ||
| Steven | Young | Auchterarder | 3 | 76 | 73 | NTQ | |
| Ogilvie | Robertson | Kinross | 6 | 77 | 71 | ||
| Ross | White | Muckhart | 4 | 78 | 74 | ||
| Alastair | Wood | Auchterarder | 6 | 79 | 73 | ||
| Grant | Stewart | Pitlochry | 4 | 79 | 75 | ||
| Blair | Stephen | Pitlochry | 1 | 80 | 79 | ||
| Matthew | Scott | Craigiehill | 5 | 82 | 77 | ||
| Jonathan | Dunn | Auchterarder | 6 | 82 | 76 | ||
| Alex | Simpson | Strathmore | 11 | 83 | 72 | ||
| John | Cowan | Taymouth | 19 | 83 | 64 | ||
| Callum | Graham | Crieff | 5 | 84 | 79 | ||
| Ian | Hill | Muckhart | 5 | 85 | 80 | ||
| Stuart | White | Murrayshall | 8 | 86 | 78 | NTQ | |
| Tod | Bannerman | Strathmore | 14 | 88 | 74 | ||
| Kieran | Matthews | Blairgowrie | 15 | 88 | 73 | NTQ | |
| Sandy | Shackles | Murrayshall | 8 | 91 | 83 | NTQ | |
| Jamie | Graham | Blairgowrie | 18 | 94 | 76 | ||
| Gregor | Graham | Blairgowrie | 18 | 107 | 89 | ||
Sun 28th April - Under 14 Championship + Spring Meeting, Dunning.
(ENTRIES should be in by Saturday 20th April at the latest)
If any Junior wishes to enter any of the above events they can add their name to the Entry Sheets on their Club Notice board
or by email to................ stu@sfother.net............ (including Handicap and date of birth)
Results of the Under 18 Strokeplay Championship + Matchplay Qualifier
top 16 gross scores qualified for matchplay - click here for draw